| * Private transfer at Luxor. | |||||||
| It is our pleasure to provide for customers with a comfort & safety transfer to / from Luxor Airport to | |||||||
| different destinations : " Luxor, West Bank, Aswan & Hurghada ". | |||||||
| 1 - Transfer from Luxor Airport to Hotel | |||||||
| Transfer / Group | 01 to 04 | 05 to 08 | 09 to 15 | 16 to 25 | Currency | Per Bus | One Way | 
| Transfer from Luxor Airport to Hotel | 35 | 50 | 70 | 150 | EURO | ||
| 2 - Transfer from Luxor to West Bank | |||||||
| Transfer / Group | 1 to 4 | 05 to 08 | 09 to 15 | 16 to 25 | Currency | Per Bus | One Way | 
| Transfer from Luxor to West Bank | 30 | 50 | 70 | 90 | EURO | ||
| 3 - Transfer from Luxor to Aswan | |||||||
| Transfer / Group | 1 to 4 | 05 to 08 | 09 to 15 | 16 to 25 | Currency | Per Bus | One Way | 
| Transfer from Luxor to Aswan | 150 | 190 | 290 | 490 | EURO | ||
| 4- Transfer from Luxor to Hurghada | |||||||
| Transfer / Group | 1 to 4 | 05 to 08 | 09 to 15 | 16 to 25 | Currency | Per Bus | One Way | 
| Transfer from Luxor to Hurghada | 150 | 190 | 290 | 490 | EURO | ||
| ** Included : | |||||||
| 1- Meet & Assist at Luxor Airport upon arrival . | |||||||
| 2- Transfer by a private air- conditional vehicle . | |||||||
| 3- Trolley for luggages at the Airport . | |||||||
| 4- Our representatives at the Airport speaking Multi Languages . | |||||||
| ** Excluded : | |||||||
| 1 - Entry Visa to Egypt | |||||||














